Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Dagger | 5 | 5 | ||
Bone Dagger | 7 | 6 | ||
Commander's Dagger | 10 | 9 | ||
Cybellin's Dagger | 10 | 9 | ||
Doom Dagger | 10 | 9 | ||
Knife | 10 | 9 | ||
Dagger of Adept | 11 | 10 | ||
Eldritch Dagger | 11 | 10 | ||
Red Sunset Dagger | 11 | 10 | ||
Dirk | 15 | 12 | ||
Skeleton Dagger | 16 | 13 | ||
Eldritch Dagger (Novice) | 17 | 15 | ||
Shining Knife | 21 | 17 | ||
Throwing Knife | 21 | 17 | ||
Sword Breaker | 27 | 21 |
No grade Daggers - Related Pages
|